Die Buchstaben und Zahlen zwischen den Linien | H6 | bezeichnen die Quadrate des Planes.
Abbeyfield Road | H6 |
Abbey Road | A1, 2 |
Street | G2, 3; G5 |
Abercorn Place | A2 |
Acacia Road | AB1, 2 |
Achilles | B5 |
Acton Street | DE2 |
Adam Street | H5 |
Addington Square | F7 |
Adelaide Road | AB1 |
Adelphi Theatre | D4 |
Admirality | D5 |
Agricultural Hall | E1, 2 |
Ainger Road | B1 |
Albany Road | FG7 |
Row | G7 |
Street | C2, 3 |
Albemarie Street | C4 |
Albert Bridge | B7 |
Embankment | D6 |
Memorial | A5 |
Road | B7; BC1 |
Square | D7 |
Street | C1, 2 |
Albion Dock | H5 |
Grove | E1 |
Square | G1 |
Street | D2; H5 |
Aldenham Street | B2 |
Alderminster Road | G6 |
Aldermouth | F3 |
Alderney Street | C6 |
Aldersgate Street | F3 |
_ Station | F3 |
Aldgate Hall Street | G4 |
Aldgate Station | G4 |
Aldwych | DE4 |
Alexandra Road | A1 |
Alfred Street | E2 |
Alie Street, Gr. u. Little | G4 |
Allerton Street | F2 |
Alley Street | F6, 7 |
All Saints Church | H5 |
Alma Road | G6 |
Alms House | H3 |
Alscot Road | G6 |
Amelia Street | EF6 |
Ampthill Square | C2 |
Amwell Street | E2 |
Anchony Street | H4 |
Anchor Lane | GH6 |
Andrews Street | D4 |
Appold Street | FG3 |
Approach Road | H2 |
Apsley House | C5 |
Argyle Square | D2 |
Argyll Place | C4 |
Arlington Road | C1, 2 |
Street | F1, 2 |
Army Cloth, Dop | C6, 7 |
Arthur Street | A6 |
Artillery Street | G5 |
Ashburnham Road | A7 |
Ash Grove | H1, 2 |
Asylum Road | H7 |
Auckland Street | D6 |
Audley Street | BC4 |
Augustus Street | C2 |
Avenue Road | AB1; EF7 |
Avondale Square | G6 |
Back Church Lane | G4 |
Bacon Street | G3 |
Baker Street | B3; E2 |
_ Station | B3 |
Balaclava Road | G6 |
Bank of England | F4 |
Bankside | EF4 |
Baptist College | B2 |
Barbican | F3 |
Barkworth Road | H7 |
Barlow Street | F6 |
Barnsbury and Caledonian Rd. Stat. | E1 |
Road | E1, 2 |
Square | E1 |
Street | E1 |
Baroness Road | G2 |
Barracks (Käsernen) | A1; BC6; C2 |
Bartholomew Hospit | E3 |
the Great | E3 |
Basinghall Street | F3, 4 |
Bath Street | F2, 3 |
Battersea | AB7 |
Bridge | A7 |
Bridge Road | AB7 |
Battersea Park | B7 |
_ Pier | B7 |
_ Road | C7 |
_ Road Station | C7 |
_ Station | C7 |
Battlebridge Road | D2 |
Bayham Street | C1 |
Bayswater | A4 |
Road | AB4 |
Station | A4 |
Beak Street | C4 |
Beaufort Street | A6, 7 |
Bedfort Road | E3 |
Square | D3 |
Street | D4; H3, 4 |
Belgrave Dock | C6, 7 |
Place | BC5 |
Road | C6 |
Square | B5 |
Street | C5, 6 |
Bell Avenue | F3 |
Belsize Road | A1 |
Belvedere Road | DE5 |
Bemmerton Street | D1 |
Beresford Street | EF7 |
Berkeley Square | C4 |
Berk Street | C4 |
Bermondsey | FG5 |
Market | F5 |
new Road | FG5, 6 |
Street | FG5 |
Wall | GH5 |
Bernard Street | D3 |
Berners Street | C3 |
Bessborough Street | D6 |
Bethlehem Lunatic Asylum | E5, 6 |
Bethnal Green | GH2, 3 |
_ Junction | H3 |
_ Museum | H2 |
_ Road | GH2, 3 |
Billingsgate Market | F4 |
Birdcage Walk | CD5 |
Birdin Bush Road | GH7 |
Bishopserate Station | G3; H2 |
Street | FG3, 4 |
Bishops Road | A3 |
_ Station | A3 |
Blackfriars Bridge | E4 |
Road | E4, 5 |
Station | E4 |
Blakes Road | G7 |
Blenheim Street | B6 |
Blinds Asylum | E5 |
Blomfield Road | A3 |
Bloomsbury Square | D3 |
Blundell Street | D1 |
Blythe Street | H2 |
Boating Lake | BC7 |
Boltons (The) | A6 |
Bond Street | D7 |
Bonners Road | H2 |
Bord of Trade | D5 |
Borough High Street | F5 |
Borough Road | EF5 |
_ Station | E5 |
Borough Station | F5 |
Boston Street | G2 |
Botanic Gardens | B2; B7 |
Boundary Road | A1 |
Street | G2, 3 |
Bourton's Court | B6 |
Boyson Road | F7 |
Brady Street | H3 |
Brandon Street | F6 |
Brewer Street | C4 |
Brewery Road | D1 |
Street | C5 |
Bricklands Arms Station | G6 |
Brick Lane | G2, 3 |
Bridge Road | A7 |
Bridgewater House | C5 |
Bridport Street | F1, 2 |
Britannia Street | F1; F2 |
Theatre | FG2 |
British Museum | D3 |
British Museum Stat | D3 |
Brixton Road | E7 |
Broad Sanctuary | D5 |
Broad Street | D3, 4; D6; F3, 4 |
_ Station | F3 |
Broad Walk | C2; E4, 5 |
Broke Road | G1 |
Brompton | AB5 |
Road | B5 |
Brook Street | C4; E6 |
Brownlow Road | G1 |
Brunswick Place | F2 |
Square | D3 |
Brushfield Street | G3 |
Bruton Street | C4 |
Bryanston Square | B3 |
Buckingham Palace | C5 |
_ Road | C5, 6 |
Buckingham Street | D1, 2 |
Bunhill Row | F3 |
Burr Street | G4, 5 |
Burton Crescent | D2 |
Bury Street | D3 |
Buttesland Street | F2 |
Buxton Street | G3 |
Byng Place | D3 |
Byron Monument | C5 |
Cable Street | GH4 |
Cadogan Pier | B7 |
Place | B5, 6 |
Square | B6 |
Street | B6 |
Caledonian Road | DE1, 2 |
Cale Street | AB6 |
Caltham Street | E2, 3 |
Camberwell | EF7 |
New Road | E7 |
Road | F7 |
Cambridge Heath Station | H2 |
Cambridge Road | H1-3 |
Square | B3 |
Camden Grove | G7 |
Road | C1 |
_ Station | D1 |
Camden Street | C1 |
Town | CD1, 2 |
_ Station | C1 |
Canada Dock | H5, 6 |
Canal Road | G1 |
Cannon Street | F4 |
_ Road | H4 |
_ Station | F4 |
Canonbury | EF1 |
Road | E1 |
Square | E1 |
Street | F1 |
Canterbury Road | A2; H7 |
Carey Street | E4 |
Carlislefield | C6 |
Carlisle Place | C6 |
Street | AB3; E5 |
Carlton Hill | A1, 2 |
Carlyle Pier | A7 |
Carnaby Street | C4 |
Caroline Street | H7 |
Carrington Street | D2 |
Carroun Road | DE7 |
Carter Street | F6, 7 |
Castle Street | D4 |
Cator Street | G7 |
Cattle Market | D1 |
Cavalry Barracks | B5; C2 |
Cavendish Road | A2 |
Square | C3 |
Cemetery | B4 |
Central Street | F2, 3 |
Cephas Street | H3 |
Chalk Farm Road | BC1 |
_ Station | B1 |
Chancery Lane | E3, 4 |
_ Station | E3 |
Chandos Street | D4 |
Chapel Street | E2 |
Charing Cross Road | D4 |
_ Station | D4 |
Charles Square | F2 |
Street | B2; C4; E3; CD4; H4 |
Charlotte Street | CD3 |
Charlton Street | D2 |
Charlwood Street | C6 |
Charter House | E3 |
_ Square | E3 |
_ Street | E3 |
Cheapside | F4 |
Chelsea | AB6 |
Bridge | C7 |
Bridge Road | BC6 |
Chelsea Embankmt | B7 |
Hospital | B6 |
Cherry Garden Pier | H5 |
Cherry Tree | F3 |
Chester Road | C2 |
Square | C6 |
Street | C5; E6 |
Cheyne Walk | AB7 |
Chiswell Street | F3 |
Christ Hospital | E3 |
Christian Street | H4 |
Chrysell Road | E7 |
Church Road | A7; F1; G2, 3 |
Street | A6, 7; AB3 |
Cilston Road | A6 |
Circus Road | A2 |
City | EF4 |
Road | EF2, 3 |
Road Basin | F2 |
Road Station | F2 |
Clapham Road | DE7 |
Clarence Gardens | C2 |
Road | C1 |
Street | H5 |
Claremont Square | E2 |
Clarendon Square | D2 |
Street | CD2 |
Clark Street | H3 |
Claverton Street | C6, 7 |
Clayton Street | E7 |
Clements Road | H6 |
Cleopatra Needle | D4 |
Clerkenwell Grove | E3 |
Road | E3 |
Cleveland Square | A4 |
Street | C3; H3 |
Clifton Hill | A1, 2 |
Road | A3 |
Street | F3 |
Cloudesley Road | E1 |
Square | E1 |
Cobourg Road | G6, 7 |
Row | C6 |
Cockspur Street | D4 |
Colebrooke Row | E2 |
Coleman Road | F7 |
Street | F3, 4 |
College Street | B6 |
Collier Street | DE2 |
Collingwood Street | H3 |
Columbia Market | G2 |
Road | G2 |
Commercial Road | C6; E4; GH4; GH7 |
Street | G3, 4 |
Compton Road | E1 |
Street | E3 |
Conduit Street | C4 |
Connaught Street und Square | B4 |
Constitution Hill | C5 |
Cook | E7 |
Coopers Road | G6 |
Copenhagen Street | DE1 |
Cornhill | F4 |
Cornwall Gardens | A5 |
Road | E4, 5 |
Courtenay Street | E6 |
Courts of Justice | E4 |
Covent Garden Market | D4 |
_ Theatre | D4 |
Coventry Street | D4; H3 |
Crampton Street | EF6 |
Cranley Gardens | A6 |
Cranmer Road | E7 |
Craven Hill | A4 |
Road | A4 |
Terrace | A4 |
Crawford Street | B3 |
Cremorne Road | A7 |
Cresham Street | F4 |
Cricket Ground | B7 |
Cromer Street | D2 |
Cromwell Road | A6 |
Crondall Street | FG2 |
Cross Street | E1; E3; H4 |
Growndale Road | CD2 |
Cubitt Street | DE2, 3 |
Culford Road | FG1 |
Cumberland Market | C2 |
Street | C6 |
Cumming Street | E2 |
Curtain Road | G3 |
Curzon Street | C4 |
Custom House | FG4 |
Dalston Junction St. | G1 |
Danbury Street | EF2 |
Darwin Street | F6 |
Davies Street | C4 |
Deacon Street | F6 |
Dean Street | D4 |
De Beauvoir Crescent | F1 |
_ Road | G1 |
_ Square | G1 |
_ Town | FG1 |
Delaford Road | H7 |
Delancy Street | C1 |
De Laune Street | E6, 7 |
Dempsey Street | H3, 4 |
Denbigh Street | C6 |
Deptford Lower Rd | H5, 6 |
Derby Street | D2 |
Deutsche Botschaft | D5 |
Deverell Street | F6 |
Devonshire Street | C3; H3 |
Ditch, Tower- | G4 |
Dockhead | G5 |
Doddington Grove | E7 |
Dorset Road | D7 |
Square | B3 |
Street | B3 |
Doughty Street | DE3 |
Douglas Street | CD6 |
Dover Street | C4 |
Downham Road | FG1 |
Downing Street | D5 |
Draycott Place | B6 |
Drayton Gardens | A6 |
Drummond Road | H5, 6 |
Street | CD2 |
Drury Lane | D4 |
_ Theatre | D4 |
Duke of Cumberland-Denkmal | C3 |
Duke Street | BC4 |
Duncan Place | H1 |
Dunloe Street | G2 |
Dunston Road | G1 |
Street | G1 |
Eagle Street | D3 |
Wharf Road | F2 |
Earl Road | G6 |
Street | AB3 |
Eastcheap | FG4 |
East Road | F2 |
Street | B3; D3; F6 |
Surrey Grove | G7 |
Eaton Plane | BC5, 6 |
Square | BC5, 6 |
Terrace | B6 |
Ebury Square | C6 |
Street | BC6 |
Ecclesbourne Road | F1 |
Eccleston Street | C6 |
Edgware Road | AB3, 4 |
_ Station | AB3 |
Edith Grove | A7 |
Edmund Street | F7 |
Elephant and Castle | E6 |
Elgin Avenue | A2 |
Terrace | A2 |
Elisabeth Street | C6; F7 |
Elmore Stree | F1 |
Elsworth Road | B1 |
Ely Place | G2 |
Endell Street | D4 |
Endsleigh Gardens | D2 |
Englefield Road | FG1 |
Enid Street | G5, 6 |
Equitable Gas Works | D6 |
Essex Road | EF1 |
Street | G2 |
Ethelred Street | E6 |
Eton Avenue | AB1 |
Road | B1 |
Euston Road | CD2, 3 |
Euston Square | D2 |
Station | C2 |
Street | CD2 |
Exchange | F4 |
Exeter Hall | D4 |
Exmouth Street | E2; H3, 4 |
Fairclough Street | GH4 |
Falmouth Road | F5, 6 |
Farcombe Street | GH5 |
Farmers Road | E7 |
Farringdon Road | E3 |
Street | E3, 4 |
Street Station | E3 |
Fashion Street | G3 |
Fellows Road | AB1 |
Fenchurch Street | FG4 |
_ Station | G4 |
Fentimans Road | D7 |
Ferdinand Street | C1 |
Fetter Lane | E3, 4 |
Finchley Road | A1 |
Finsbury | F3 |
Circus | F3 |
Square | F3 |
Fitzroy Road | B1 |
Square | C3 |
Fleet Street | E4 |
Flood Street | B6, 7 |
Fore Street | F3 |
Forest Road | G1 |
Fort Road | GH6 |
Foundling Hospital | D3 |
Fountain Street | D7 |
Fournier Street | G3 |
Foxley Road | E7 |
Francis Street | C6 |
Frederick Street | D1 |
Friar Street | E5 |
Frith Street | D4 |
Fulham Road | A6, 7 |
Furnival's Inn | E3 |
Gainsfield Street | G5 |
Gailey Wall Road | H6 |
Galway Street | F2 |
Gaol | F5 |
Gas Works | A7; C7; D2; D6; G2; H2 |
General Post Office | F4 |
Geological Museum | C4 |
George Row | G5 |
Georges Road | C6 |
Street | B3; C2; F7 |
Gibraltar Walk | G2 |
Gibson Square | E1 |
Gilbert Street | C4 |
Glengall Road | G7 |
Globe Road | H2, 3 |
_ Station | H2, 3 |
Gloucester Place | B3 |
Road | A5, 6; BC1; G7 |
Road Station | A6 |
Gloucester Street | C6 |
Terrace | A3, 4 |
Golden Lane | F3 |
Square | C4 |
Goldsmith's Row | GH2 |
Goods Depot | D1 |
Station | AB3; C1; E4; G3 |
Gordon Square | D3 |
Gore Road | H1 |
Gossett Street | G2 |
Gough Street | E3 |
Goulston Street | G3, 4 |
Government Offices | D5 |
Gower Street | CD3 |
_ Station | D3 |
Gracechurch Street | F4 |
Grafton Street | C3 |
Graham Street | EF2 |
Granbourn Street | D4 |
Grand Junction Road | AB3, 4 |
Grand Surrey Canal | F-H7 |
Grand Theatre | F2 |
Grange Road | GH5, 6 |
Street | F2 |
Walk | G5, 6 |
Gravel Lane | E5 |
Gray Inn Road | DE2, 3 |
Gray's Inn | E3 |
Great Cambridge Str. | G2 |
College Street | CD1 |
Coram Street | D3 |
Dover Street | F5, 6 |
Great Eastern Street | FG2, 3 |
George Street | D5 |
Guildfield Str. | D3 |
Hermitage Str. | GH5 |
James Street | FG2 |
Northern Railway Dep. | D1 |
Ormond Street | D3 |
Percy Street | E2 |
Peter Street | D5 |
Portland Street | C3 |
Queen Street | D3, 4 |
Russell Street | D3 |
Suffolk Streut | EF5 |
Titchfield Street | C3 |
Tower Street | G4 |
Wild Street | D4 |
Greek Street | D4 |
Green Bank | H5 |
Park | C5 |
Street | B4; H2 |
Grey Coat Hospital | CD6 |
Grosvenor Canal | C6 |
Gardens | C5 |
House | B4 |
Park | E7 |
Place | C5 |
Road | CD6, 7 |
Road Station | C7 |
Grosvenor Square | C4 |
Street | C4; F7 |
Terrace | F7 |
Groswell Road | E2, 3 |
Grove End Road | A2 |
Garden | AB2 |
Road | AB2, 3 |
Guildfield Street | F4, 5 |
Guildhall | F3, 4 |
Gunter Grove | A7 |
Guy's Hospital | F5 |
Gymnasium(Turnh.) | B1 |
Hackney Road | GH2 |
Haggerston Road | G1 |
Hague Street | H2, 3 |
Halfmoon Crescent | E2 |
Halkin Street | B5 |
Halliford Street | F1 |
Hall Place | A3 |
Road | A2 |
Halton Road | E1 |
Hamilton Terrace | A2 |
Hanover Square | C4 |
Hampden Street | D2 |
Hampstead Road | C2, 3 |
Hanbury Street | G3 |
Hans Place | B5 |
Road | B5 |
Hardinge Street | H4 |
Hare Street | G3 |
Harleyfield Road | D7 |
Harley Road | AB1 |
Street | C3 |
Harmood Street | C1 |
Harper Street | F6 |
Harrington Gardens | A6 |
Road | A6 |
Square | C2 |
Harrow Road | A3 |
Hartington Road | D7 |
Hartland Road | C1 |
Hartley Street | H2 |
Hart's Lane | G2 |
Hart Street | D3 |
Harwar Street | G2 |
Hastings Street | D2 |
Hatton Grove | E3 |
Havelock | D1 |
Hawkstone Road | H6 |
Hawley Road | C1 |
Haymarket | D4 |
Theatre | D4 |
Haymerle Road | G7 |
Hemingford Road | E1 |
Henry Street | AB2; E2 |
Hercules Road | E5, 6 |
Hereford Square | A6 |
Hertford Road | G1 |
High Holborn | DE3 |
Street | AB2; BC3; C1; |
D3, 4; GH5; H4 | |
Hillingdon Street | EF7 |
Hill Street | C4; G7 |
Holborn Viaduct | E3 |
_ Station | E3 |
Holford Square | E2 |
Holly Street | G1 |
Hollywood Road | A6, 7 |
Holme, the | B2 |
Holms Street | G2 |
Horney Lane | G5 |
Horseferry Road | D6 |
Horse Guards Parade | D5 |
Hospitals | D2; D3; D5; H2 |
Houndsditch | G4 |
House of Parliament | D5 |
Howland Street | C3 |
Hows Street | G2 |
Hoxton | FG2 |
Square | G2 |
Street | G2 |
Hugh Street | C6 |
Humane Society Hse. | B5 |
Hungerford Bridge | D4, 5 |
Hunter Street | D2 |
Huntley Street | CD3 |
Hyde Corner | B5 |
Park | AB4 |
Park Square | B4 |
Hyde Road | FG1, 2 |
Ilderton Road | H6, 7 |
Imperial Institution | A5 |
_ Road | A5 |
Inner Circle | BC2 |
Inverness Terrace | A4 |
Inville Road | F6, 7 |
Ironmonger Row | F2, 3 |
Islington | E1 |
Ivy Street | FG2 |
Jamaica Road | GH5 |
Street | H3, 4 |
James Street | C1; C4, 5 |
Jenner Monument | A4 |
Jermyn Street | C4 |
John Street | B3 |
Jubilee Street | H3, 4 |
Judd Street | D2 |
Keeton Road | H5, 6 |
Kennington | E6, 7 |
Oval | E7 |
Park | E7 |
Park Road | E6, 7 |
Road | E5-7 |
Station | E6 |
Kensington Gardens | A4, 5 |
Gore | AB5 |
Palace | A5 |
Kentish Town | CD1 |
_ Road | C1 |
Keppel Street | B6; D3 |
King Edward Road | H1 |
Henry's Road | B1 |
King's College Hosp | E4 |
College Road | AB1 |
Cross Road | DE2 |
Cross Station | D2 |
C. St. (Untergr.) | D2 |
Kingslake Street | FG6 |
Kingsland Road | G1, 2 |
King Square | EF2 |
Street | C4 |
William Street | F4 |
Kingsway | D3, 4 |
Kipling Street | F5 |
Knightsbridge | B5 |
Lambeth | E5, 6 |
Bridge | D6 |
Lower Marsh | E5 |
Palace | D6 |
Palace Road | D5, 6 |
Lambeth Road | DE5, 6 |
Walk | DE6 |
Workhouse | E6 |
Lanark Villas | A2 |
Lancaster Gate Stat | A4 |
Lancley Lane | D7 |
Lane Cadogan Place | B5, 6 |
Lant Street | F5 |
Lark Road | H2 |
Laycocks Yard | E1 |
Leadenhall Street | FG4 |
Leader Street | B6 |
Leather Lane | E3 |
Lee Street | G1 |
Leicester Square | D4 |
Leinster Gardens | A4 |
Leipsic Road | F7 |
Leman Street | G4 |
Lenox Gardens | B6 |
Lenthall Street | G1 |
Leonard Street | F3 |
Leroy Street | FG6 |
Lever Street | EF2 |
Leyton Square | G7 |
Licenced Victuallers Asylum | H7 |
Limestone Street | A7 |
Lime Street | F4 |
Lincoln's Inn | E3, 4 |
_ Field | DE3 |
Linsey Street | G6 |
Linton Street | F1, 2 |
Lisson Grove | B3 |
Street | B3 |
Little James Street | DE3 |
Liverpool Road | E1, 2 |
Street | F3; F7 |
Street Station | FG3 |
Lodge Place | A2 |
Lofting Road | E1 |
Lollard Street | E6 |
Lombard Street | F4 |
London Bridge | F4 |
Docks (West u. East; | |
Shadwell New Basin) | GH4 |
Fever Hospital | E1 |
Fields | H1 |
Hospital | H3 |
Road | E5, 6 |
Station | F5 |
University (Burlington House) | C4 |
Wall | F3 |
Long Acre | D4 |
Lane | E3; F5 |
Lonsdale Square | E1 |
Lord's Cricket Ground | A2 |
Lorrimore Road | EF7 |
Square | E7 |
Loudoun Road | A1, 2 |
_ Station | A1 |
Lower East Smithfd | G4, 5 |
Kennington Lane | E6 |
Park Road | GH7 |
Thames Street | FG4 |
Lowndes Square | B5 |
Lucas Road | E7 |
Street | H4 |
Ludgate Hill | E4 |
_ Station | E4 |
Lunatic Asylum | H2 |
Lupus Street | C6 |
Lyceum Theatre | D4 |
Lynton Road | GH6 |
Macklin Street | D3, 4 |
Madame Tussaud's Exhibition | BC3 |
Maddox Street | C4 |
Maida Vale | A2, 3 |
Maiden Lane | D1 |
Maltby Street | G5 |
Manchester Square | B3 |
Street | B3; D2 |
Manor Place | EF6 |
Street | B6, 7; H7 |
Mansell Street | G4 |
Mansfield Street | G2; H2 |
Mansion House | F4 |
_ Station | F4 |
Marble Arch | B4 |
Margareth Street | E2 |
Market Street | AB3 |
Mark Lane Station | G4 |
Marlborough House | C5 |
Place | A2 |
Road | A1, 2; B6; G1; G6, 7 |
Road Station | A1 |
Marquess Road | F1 |
Marsham Street | D5, 6 |
Marylebone | BC3 |
Road | BC3 |
Station | B3 |
Street | C3 |
Workhouse | B3 |
Mary's Hospital | A3 |
Mary Street | G2 |
Mawbey Street | D7 |
Mayfield Road | G1 |
Street | G1 |
Meadow Road | D7 |
Mecklenbourg Square | D3 |
Medical School | D5 |
Merrow Street | F7 |
Michaels Grove | B5 |
Middlesex Hospital | C3 |
Street | G3, 4 |
Mile End Road | H3 |
Miles Street | D7 |
Millbank Street | D5, 6 |
Mill Street | G5 |
Milmans Street | A7 |
Milner Square | E1 |
Terrace | B6 |
Milton Street | F3 |
Mina Road | G6 |
Minerva Street | H2 |
Minories | G4 |
Mintern Street | F2 |
Mint Street | F5 |
Mitland Railway Depot | D1 |
Station | D2 |
Monk Street | D5, 6 |
Monnow Road | G6 |
Montague House | D5 |
Place | D3 |
Square | B3 |
Street | D3 |
Montagu Place | B3 |
Monument | F4 |
Station | F4 |
Moorgate Street | F3, 4 |
_ Station | F3 |
Moreland Street | EF2 |
Moreton Street | C6 |
Mornington Crescent | C2 |
Road | C1, 2 |
Mortimer Road | G1 |
Street | C3 |
Morton Road | F1 |
Mount St. Rose Street | G2, 3 |
Mount Street | BC4 |
Munster Square | C2 |
Muriel Street | E1, 2 |
Murray Street | F2 |
Myddleton Street | E2 |
Myrtle Street | G1 |
National Gallery | D4 |
_ of British Art | D6 |
National Standard Theatre | FG3 |
Natural History Museum | A5, 6 |
Naylor Street | H7 |
Neal Street | D4 |
Neate Street | FG7 |
Neckinger Road | G5, 6 |
Necropolis Station | E5 |
Nelson-Monument | D4 |
Square | E5 |
Street | H4 |
Neptune Street | H5 |
Newark Street | H3 |
New Bond Street | C4 |
New Brixton | E7 |
Newburn Street | E6 |
New Church Road | F7 |
_ Street | G5 |
Newcomen Street | F5 |
New Cut | E5 |
Newgate Prison | E4 |
Street | EF3, 4 |
New Gravel Lane | H4 |
Newington | EF6 |
Butts | E6 |
Causeway | EF3, 4 |
New Kent Road | F6 |
Newman Street | C3 |
New North Road | F1, 2 |
Oxford Street | D3 |
River Waterworks | E2 |
Road | C7; H3, 4 |
Scotland Yard | D5 |
Street | E3, 4; E6 |
Wharf Road | A3 |
Nichols Square | G2 |
Nine Bridge Street | E4 |
Nine Elms Lane | CD7 |
_ Pier | D7 |
Noble Street | F3 |
Noel Street | E2 |
Norfield Square | A3, 4 |
Norford Crescent | B3 |
Northampton Square | E2 |
North Bank | AB2 |
Northern Avenue | D4 |
Northport Street | F1, 2 |
North Row | B4 |
Street | B5; H1, 2 |
N.W. Railway Goods Dep | G4 |
Norton Folgate | G3 |
Nutfield Street | B3 |
Oakley Road | F1 |
Square | C2 |
Street | B6, 7; E5 |
Ockenden Road | F1 |
Offord Road | E1 |
Old Bailey | E4 |
Bethnal Green Road | H2 |
Bond Street | C4 |
Brompton Road | A6 |
Fort Road | H2 |
Gravel Lane | H4, 5 |
Kent Road | H6, 7 |
Kent Road Stat. | H7 |
Montague Str. | G3 |
Pye Street | D5 |
St. Pankras | D2 |
St. Pankras Road | D2 |
Street | F2, 3 |
Street Station | F2, 3 |
Swan Pier | F4 |
Orange Street | EF5 |
Orchard Street | B4 |
Ordnance Road | A1, 2 |
Ormside Street | H7 |
Orphan Asylum | A2 |
Osborne Terrace | D7 |
Osnaburgh Street | C3 |
Ossory Road | G7 |
Ossulston Street | D2 |
Outer Circle | BC1-3 |
Oval Road | C1 |
Station | E7 |
Oxford Circus Station | C4 |
Oxford Road | F1 |
Square | B4 |
Street | BC4; H3 |
Packington Street | EF1 |
Paddington | A3 |
Basin | A3 |
Green | A3 |
Station | A3 |
Page Street | D6 |
Pages Walk | FG6 |
Palace Gardens | C5 |
Street | C5 |
Palfrey Place | DE7 |
Pall Mall | CD4, 5 |
Paradise Street | D6; H5 |
Parcel Post, Central Office | E3 |
Parliament, House of | D5 |
Parliament Square | D5 |
Park Crescent | C3 |
Parkers Road | G5 |
Parker Street | D3, 4 |
Park Lane | B4 |
Road | B2, 3; B7 |
Square | C3 |
Station | C7 |
Street | B4; C1; E1; F4 |
Walk | A7 |
Pater noster Row | EF4 |
Paul's Street | F3 |
Pavillon Road | B5, 6 |
Peabody Buildings | F5 |
Pearson Street | G2 |
Peckham | G7 |
Branch | G7 |
Grove | FG7 |
Newtown | H7 |
Park Road | G7 |
Pelham Crescent | A6 |
Street | G3 |
Pembroke Street | D1 |
Pennington Street | GH4 |
Penrose Street | F6 |
Penton Place | EF6 |
Street | E2 |
Pentonville Prison | E1 |
Road | DE2 |
Pepler Road | G6, 7 |
Percy Circus | E2 |
Street | E2 |
Philip Street | G1, 2 |
Phoenix Gasworks | E7 |
Street | D2 |
Picadilly | C4, 5 |
Circus | CD4 |
Picton Street | F7 |
Pimlico | C6 |
Pier | C7 |
Road | BC6 |
Pitfield Street | F2 |
Plumbers Street | G3, 4 |
Pocock Street | E5 |
Poland Street | C4 |
Police Barracks | B4 |
Polytechnikum | C3 |
Pont Street | B5 |
Popham Road | F1 |
Porchester Road | A3 |
Terrace | A4 |
Portland Place | C3 |
Road Station | C3 |
Street | F6, 7 |
Portman Square | B4 |
Street | B4 |
Portpool Lane | E3 |
Portsdown Road | A2, 3 |
Pownall Road | GH1 |
Praed Station | A4 |
Street | A3 |
Pratt Street | C1 |
Prebend Street | F1 |
Prescott Street | G4 |
Primrose Hill Park | B1 |
_ Road | B1 |
Prince Consort Mon | E3 |
_ Road | A5 |
Prince of Wales Road | BC7 |
Princes Gardens | A5 |
Gate | A5, 6 |
Road | DE6 |
Square | E6 |
Princess Street | A3 |
Pritchards Road | H2 |
Prospect Place | H2 |
Provost Street | F2 |
Prusom Street | A4, 5 |
Prussia House (Deutsche Botschaft) | D5 |
Quadrant | C4 |
Quaker Street | G3 |
Queen Elisab. Street | G5 |
Queen's Gate | A5, 6 |
_ Place and Gardens | A5 |
_ Terrace | A5 |
Queen's Road | A1; A4; G1 |
Queen Square | D3 |
Street | B3 |
Victoria Street | EF4 |
Radnor Place | AB4 |
Railway Works | CD7 |
Randalls Street | D1 |
Ranelagh Road | C6, 7 |
Rangers Lodge | B4 |
Raymouth Road | H6 |
Record Office | E4 |
Redcliffe Garden | A7 |
Redcross Street | F5 |
Red Lion Square | D3 |
_ Street | D3; E3 |
Redmans Road | H3 |
Reedworth Street | E6 |
Regency Street | D6 |
Regent's Canal | BC1, 2; F-H1, 2 |
Park | BC2 |
Park Road | BC1 |
Regent's Road | GH1 |
Regent Square | D2 |
Street | C3, 4; D4 |
Reverdy Street | G6 |
Richmond Road | E1 |
Street | A3 |
Rivington Street | FG2 |
Robert Street | C2 |
Rochester Row | C6 |
Rockingham Street | F5, 6 |
Rodney Place | F6 |
Road | F6 |
Street | E2 |
Rolls Road | GH6, 7 |
Rope Maker Street | F3 |
Roscoe Street | F3 |
Rosebery Avenue | E2 |
Rosoman Street | E2, 3 |
Rotherfield | F1 |
Rotherhithe | GH5, 6 |
New Road | H6, 7 |
Station | H5 |
Street | H5 |
Rotten Row | AB5 |
Rouel Road | G6 |
Row Street | D4 |
Royal Albert Hall | A5 |
Aquarium | D5 |
Hospital Road | B6, 7 |
Military Asylum | B6 |
Mews | C5 |
Mint | G4 |
Oak Station | A3 |
Oak Street | G4 |
Royal Road | E7 |
Rusht Street | F2 |
Russell Square | D3 |
Russia Lane | H2 |
Rutland Street | C6, 7; H3 |
St. Andrew | E3 |
Andrew Street | D4 |
Andrew's Church | E1 |
Clements | E4 |
Dunstan's Lodge | B2 |
Edmund Terrace | B1 |
George's Circus | E5 |
George's Hospit. | B5 |
George's Road | B1; C6; E5, 6; FG7 |
George's Square | CD6, 7 |
George's Street | GH4 |
Helena Road | H6 |
Island Palace | E7 |
James's House | C4 |
James's Palace | C5 |
James's Park | CD5 |
